Limited Time SaleUS$41.03 cheaper than the new price!!
| Management number | 212453848 | Release Date | 2026/04/06 | List Price | US$27.36 | Model Number | 212453848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Oxford |
|---|---|
| Size | 1 Person |
| Color | Green |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Underwood Aggregator |
| Floor Area | 2748.08 Square Inches |
| Model Name | UA0601201900B |
| Sport Type | Camping & Hiking |
| Style Name | Green |
| Fabric Type | Mesh |
| Floor Width | 31.8 Inches |
| Form Factor | Dome |
| Item Weight | 4 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 86.6 Inches |
| Manufacturer | Underwood Aggregator |
| Model Number | UA0601201900B |
| Is Waterproof | True |
| Material Type | Oxford, Polyester |
| UV Protection | UV Protection |
| Maximum Height | 35.8 Inches |
| Stake Material | Steel or Aluminum |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Number of Stakes | 1 |
| Rainfly Material | Polyester with PU5000mm coating |
| Installation Type | Free Standing |
| Number Of Pockets | 1 |
| Occupant Capacity | 1 |
| Number of Guylines | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof; Windproof; Snowproof; UV Protection |
| Included Components | 1*TENT, 1*RAIN FLY, 12*STAKES, 2*ALUMINUM POLES, 4*GUY LINE ROPES |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 4 Pounds |
| Warranty Description | 1 Year |
| Age Range Description | 14+ years old |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 86.6"L x 31.8"W x 35.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | PU 5000MM |
| Assembly Instructions Description | Standard freestanding tent assembly instructions |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form